Back to Games

#1 North Carolina Defeats #16 Wagner
1North Carolina
90
vs
16Wagner
62
First Round2024 NCAA Tournament
Scoring by Period
| Team | H1 | H2 | T |
|---|---|---|---|
North Carolina | 40 | 50 | 90 |
Wagner Seahawks | 28 | 34 | 62 |
North CarolinaTeam StatsWagner Seahawks
55.0%FG%39.7%
50.0%3PT%38.9%
78.9%FT%60.0%
41Rebounds20
14Assists8
4Steals5
3Blocks2
9Turnovers7
90Points62
North Carolina
90| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
RJ Davis | 0 | 22 | 2 | 2 | 1 | 0 | 0 | 8-13 | 4-7 | 2-2 |
A. Bacot | 0 | 20 | 15 | 1 | 1 | 1 | 2 | 7-13 | 0-0 | 6-7 |
J. Withers | 0 | 16 | 10 | 3 | 1 | 0 | 1 | 5-7 | 0-0 | 6-9 |
C. Ryan | 0 | 13 | 0 | 1 | 0 | 1 | 1 | 5-11 | 2-6 | 1-1 |
H. Ingram | 0 | 9 | 5 | 1 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
S. Trimble | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
P. Wojcik | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
R. Landry | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
E. Cadeau | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 |
J. Okonkwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Z. High | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
D. Farris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
J. Washington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
C. Lebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Wagner Seahawks
62| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
M. Council Jr. | 0 | 18 | 4 | 1 | 0 | 2 | 1 | 6-20 | 1-3 | 5-8 |
J. Brown | 0 | 18 | 0 | 4 | 1 | 0 | 2 | 6-10 | 4-8 | 2-2 |
K. Lewis | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 1-2 |
J. Ezquerra | 0 | 5 | 3 | 3 | 4 | 0 | 0 | 2-7 | 1-3 | 0-2 |
T. Kelton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 |
S. Zongo | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-1 |
T. Allen | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 |