Back to Games

#2 Kentucky Defeats #15 South Carolina State
2Kentucky
82
vs
15South Carolina State
67
First Round1998 NCAA Tournament
KentuckyTeam StatsSouth Carolina State
59.6%FG%39.0%
28.6%3PT%44.0%
84.2%FT%66.7%
31Rebounds23
25Assists14
7Steals10
11Blocks1
16Turnovers13
82Points67
Kentucky
282| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Wayne Turner | 32 | 8 | 4 | 4 | 2 | 0 | 0 | 4-6 | 0-1 | 0-0 |
Scott Padgett | 30 | 14 | 4 | 3 | 1 | 2 | 5 | 6-10 | 1-1 | 1-1 |
Allen Edwards | 29 | 13 | 6 | 6 | 0 | 2 | 2 | 4-8 | 2-5 | 3-4 |
Nazr Mohammed | 23 | 18 | 6 | 4 | 1 | 3 | 1 | 5-7 | 0-0 | 8-8 |
Heshimu Evans | 19 | 12 | 2 | 2 | 2 | 0 | 3 | 5-6 | 0-1 | 2-3 |
Jamaal Magloire | 15 | 6 | 4 | 1 | 1 | 2 | 2 | 3-5 | 0-0 | 0-1 |
Jeff Sheppard | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 |
Michael Bradley | 10 | 4 | 0 | 2 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 |
Saul Smith | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Cameron Mills | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Myron Anthony | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Ryan Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
South Carolina State
1567| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Roderick Blakney | 40 | 23 | 6 | 10 | 3 | 0 | 5 | 8-16 | 2-8 | 5-5 |
Tyler Brown | 39 | 22 | 1 | 0 | 3 | 0 | 4 | 8-14 | 6-10 | 0-0 |
Duane Johnson | 35 | 3 | 7 | 0 | 2 | 0 | 1 | 1-5 | 0-0 | 1-2 |
James Jones | 32 | 14 | 3 | 3 | 1 | 0 | 1 | 4-14 | 2-6 | 4-4 |
Raheem Waller | 32 | 2 | 4 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-2 |
Bobby McGowens | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
Bryan Neis | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-2 |
Coray Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |