Back to Games

#1 UCLA Defeats #2 Arkansas
2Arkansas
78
vs
1UCLA
89
National Championship1995 NCAA Tournament
ArkansasTeam StatsUCLA
43.1%FG%48.5%
35.7%3PT%28.6%
60.0%FT%72.4%
27Rebounds46
15Assists21
15Steals11
4Blocks4
18Turnovers20
78Points89
Arkansas
278| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Clint McDaniel | 35 | 16 | 3 | 1 | 4 | 0 | 1 | 5-10 | 3-7 | 3-4 |
Corliss Williamson | 33 | 12 | 4 | 6 | 4 | 0 | 3 | 3-16 | 0-0 | 6-10 |
Scotty Thurman | 32 | 5 | 3 | 1 | 1 | 0 | 2 | 2-9 | 1-7 | 0-0 |
Corey Beck | 25 | 11 | 3 | 2 | 3 | 1 | 2 | 4-6 | 2-3 | 1-2 |
Dwight Stewart | 22 | 12 | 5 | 0 | 0 | 0 | 2 | 5-10 | 1-5 | 1-2 |
Alex Dillard | 15 | 6 | 2 | 1 | 0 | 0 | 2 | 2-4 | 2-3 | 0-0 |
Davor Rimac | 12 | 2 | 2 | 3 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 |
Darnell Robinson | 10 | 4 | 2 | 0 | 0 | 2 | 2 | 2-3 | 0-1 | 0-0 |
Lee Wilson | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 1-2 |
Elmer Martin | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
Reggie Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Landis Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UCLA
189| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Ed O'Bannon Jr | 40 | 30 | 17 | 3 | 3 | 0 | 5 | 10-21 | 1-4 | 9-11 |
Toby Bailey Jr | 39 | 26 | 9 | 3 | 2 | 0 | 3 | 12-20 | 1-2 | 1-2 |
Charles O'Bannon | 36 | 11 | 9 | 6 | 2 | 2 | 3 | 4-10 | 0-0 | 3-4 |
Cameron Dollar | 36 | 6 | 3 | 8 | 4 | 1 | 3 | 1-4 | 0-1 | 4-5 |
George Zidek | 29 | 14 | 6 | 0 | 0 | 0 | 2 | 5-8 | 0-0 | 4-7 |
J.R. Henderson Jr | 17 | 2 | 2 | 1 | 0 | 1 | 3 | 1-5 | 0-0 | 0-0 |
Tyus Edney | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |