Back to Games

#6 Illinois Defeats #11 Long Beach State
6Illinois
75
vs
11Long Beach State
72
First Round1993 NCAA Tournament
IllinoisTeam StatsLong Beach State
50.0%FG%48.1%
50.0%3PT%40.0%
76.2%FT%82.4%
34Rebounds21
20Assists14
5Steals10
0Blocks5
16Turnovers14
75Points72
Illinois
675| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Deon Thomas | 35 | 20 | 9 | 2 | 0 | 0 | 2 | 6-8 | 0-0 | 8-11 |
Rennie Clemons | 34 | 10 | 3 | 6 | 2 | 0 | 4 | 4-11 | 0-1 | 2-4 |
Richard Keene | 31 | 8 | 5 | 7 | 1 | 0 | 3 | 2-9 | 2-4 | 2-2 |
Andy Kaufmann | 28 | 14 | 2 | 1 | 0 | 0 | 2 | 5-12 | 2-3 | 2-2 |
Robert Bennett | 25 | 10 | 4 | 1 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 |
T.J. Wheeler | 18 | 9 | 4 | 1 | 2 | 0 | 2 | 3-4 | 1-2 | 2-2 |
Marc Davidson | 18 | 4 | 6 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
Brooks Taylor | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Gene Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matt Griswold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Davin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Brian Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Steve Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Long Beach State
1172| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Lucious Harris Jr | 38 | 27 | 6 | 0 | 3 | 1 | 5 | 9-14 | 3-7 | 6-6 |
Rod Hannibal | 35 | 9 | 2 | 1 | 2 | 0 | 1 | 3-8 | 2-5 | 1-2 |
Chris Tower | 30 | 17 | 3 | 3 | 0 | 2 | 0 | 5-12 | 3-5 | 4-4 |
Brian Camper | 28 | 8 | 1 | 5 | 3 | 0 | 2 | 3-4 | 0-1 | 2-3 |
Bryon Russell | 28 | 7 | 7 | 0 | 0 | 0 | 1 | 3-8 | 0-1 | 1-2 |
Jeff Rogers | 19 | 2 | 1 | 4 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 |
Mike Atkinson | 12 | 2 | 1 | 1 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
Terrance O'Kelley | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 |