Back to Games

#8 Seton Hall Defeats #9 UTEP
8Seton Hall
80
vs
9UTEP
64
First Round1988 NCAA Tournament
Seton HallTeam StatsUTEP
50.0%FG%46.9%
33.3%3PT%44.4%
77.8%FT%73.7%
37Rebounds19
15Assists9
5Steals7
1Blocks2
16Turnovers16
80Points64
Seton Hall
880| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Ramon Ramos | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 |
Mark Bryant | 30 | 30 | 12 | 0 | 0 | 0 | 5 | 13-18 | 0-0 | 4-5 |
John Morton Jr | 27 | 18 | 0 | 7 | 3 | 0 | 4 | 3-4 | 0-0 | 12-12 |
James Major | 23 | 7 | 2 | 1 | 1 | 1 | 2 | 3-8 | 1-1 | 0-0 |
Martin Salley | 21 | 3 | 5 | 2 | 1 | 0 | 2 | 1-4 | 0-0 | 1-2 |
Gerald Greene | 20 | 8 | 6 | 3 | 0 | 0 | 2 | 3-4 | 0-0 | 2-3 |
Michael Cooper | 20 | 7 | 2 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 |
Daryll Walker | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 |
Pookey Wigington | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Nick Katsikis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Khyiem Long | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jose Rebimbas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Frantz Volcy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
UTEP
964| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway | 39 | 12 | 3 | 4 | 1 | 0 | 4 | 6-13 | 0-1 | 0-1 |
Wayne Campbell | 38 | 9 | 8 | 1 | 2 | 0 | 4 | 4-7 | 0-0 | 1-2 |
Chris Sandle | 37 | 28 | 6 | 2 | 0 | 1 | 5 | 8-15 | 1-2 | 11-13 |
Terry Stallworth | 34 | 3 | 1 | 1 | 1 | 0 | 3 | 1-8 | 1-3 | 0-0 |
Prince Stewart | 28 | 5 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
Eddie Williams | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 2-2 |
Mark McCall | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-1 |
Shelton Boykin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |