Back to Games

#1 Kansas Defeats #16 North Carolina A&T
1Kansas
71
vs
16North Carolina A&T
46
First Round1986 NCAA Tournament
KansasTeam StatsNorth Carolina A&T
49.2%FG%39.5%
0.0%3PT%0.0%
86.7%FT%66.7%
36Rebounds23
25Assists10
9Steals8
1Blocks3
13Turnovers19
71Points46
Kansas
171| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Danny Manning | 28 | 15 | 4 | 3 | 2 | 0 | 3 | 7-9 | 0-0 | 1-1 |
Calvin Thompson | 27 | 14 | 3 | 3 | 4 | 0 | 0 | 7-7 | 0-0 | 0-0 |
Greg Dreiling | 27 | 12 | 6 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 6-6 |
Archie Marshall | 26 | 10 | 10 | 4 | 2 | 1 | 2 | 5-11 | 0-0 | 0-0 |
Cedric Hunter | 24 | 8 | 2 | 11 | 0 | 0 | 3 | 3-7 | 0-0 | 2-3 |
Chris Piper | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 |
Mark Turgeon | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 |
Rodney Hull | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 2-2 |
Ron Kellogg | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Altonio Campbell | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Jeff Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Scooter Barry | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 |
North Carolina A&T
1646| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Lee Robinson | 40 | 10 | 4 | 0 | 1 | 0 | 1 | 4-6 | 0-0 | 2-2 |
Thomas Griffis | 40 | 4 | 4 | 1 | 1 | 0 | 2 | 1-8 | 0-0 | 2-2 |
Claude Williams | 36 | 13 | 7 | 3 | 2 | 1 | 8 | 5-9 | 0-0 | 3-6 |
George Cale | 35 | 9 | 1 | 1 | 3 | 0 | 3 | 3-12 | 0-0 | 3-4 |
Carlton Becton | 24 | 6 | 2 | 2 | 1 | 0 | 2 | 3-4 | 0-0 | 0-0 |
Kenny Cox | 20 | 4 | 5 | 3 | 0 | 2 | 3 | 1-3 | 0-0 | 2-4 |
Corvin Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |